ATP Aachen Challenger singles and doubles draws with all head to head stats.
| Rank | Challengers/ITF tournaments > $10K |
| Country | |
| Start Date | 08.11.2010 |
| Surfaces | |
| Prize Money | €42.5K+H |
![]() | Dustin Brown | 2010 | |
![]() | Rajeev Ram | 2009 | |
![]() | Evgeny Korolev | 2008 | |
![]() | Evgeny Korolev | 2007 | |
![]() | Rainer Schuettler | 2006 |
![]() | Evgeny Korolev | 3 | |
![]() | Rainer Schuettler | 2 | |
![]() | Hendrik Dreekmann | 1 | |
![]() | Raemon Sluiter | 1 | |
![]() | Alexander Peya | 1 |
Men's Singles
Men's Doubles
Men's Qualifying Singles
| Players | player 1 | player 2 | scr | h2h | |||
| Final | |||||||
6 3 7 6 | H2H 2-2 | ||||||
| Semifinals | |||||||
6 7 6 2 7 6 | H2H 3-1 | ||||||
6 3 7 6 | H2H 6-2 | ||||||
| Quarterfinals | |||||||
7 6 6 4 | H2H 1-0 | ||||||
7 6 6 2 | H2H 1-0 | ||||||
6 3 7 6 | H2H 3-1 | ||||||
6 1 6 1 | H2H 2-0 | ||||||
| Second | |||||||
4 6 6 1 7 6 | H2H 1-0 | ||||||
7 6 7 6 | H2H 1-1 | ||||||
6 7 6 3 6 4 | H2H 1-1 | ||||||
| H2H 0-1 | |||||||
4 6 6 3 6 4 | H2H 2-2 | ||||||
6 3 6 1 | H2H 2-0 | ||||||
7 5 6 4 | H2H 2-0 | ||||||
7 6 7 5 | H2H 3-1 | ||||||
| First | |||||||
7 6 5 7 6 4 | H2H 3-1 | ||||||
3 6 7 6 7 6 | H2H 4-0 | ||||||
7 5 6 7 6 2 | H2H 1-0 | ||||||
6 4 7 6 | H2H 1-0 | ||||||
6 3 3 6 7 6 | H2H 2-0 | ||||||
7 6 6 3 | H2H 2-0 | ||||||
7 5 6 4 | H2H 2-0 | ||||||
6 3 6 3 | H2H 1-2 | ||||||
6 1 6 4 | H2H 1-0 | ||||||
6 3 6 4 | H2H 2-5 | ||||||
7 6 7 6 | H2H 3-1 | ||||||
7 5 6 4 | H2H 1-0 | ||||||
7 6 6 2 | H2H 1-3 | ||||||
4 6 6 3 7 6 | H2H 2-1 | ||||||
6 0 6 2 | H2H 1-0 | ||||||
WC | WC | 6 0 6 2 | H2H 1-0 | ||||
Singles
Doubles
| year | champion | runner-up | score | |
| 2010 | 6 3 7 6 | |||
| 2009 | 7 6 6 7 7 6 | |||
| 2008 | 7 6 7 6 | |||
| 2007 | 6 4 6 4 | |||
| 2006 | 6 3 7 5 |